INVESTORS
30 years as a public company focused on top U.S. industrial markets
Investors Menu
Historic Look Up
Historic Look Up
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $52.45 | 1,001,027 | 1:1 | $52.77 | $53.14 | $52.35 |
December 17, 2024 | $52.01 | 863,394 | 1:1 | $52.29 | $52.80 | $51.87 |
December 18, 2024 | $50.06 | 1,045,010 | 1:1 | $51.97 | $52.39 | $50.00 |
December 19, 2024 | $49.60 | 2,008,636 | 1:1 | $50.02 | $50.58 | $49.49 |
December 20, 2024 | $50.73 | 2,773,732 | 1:1 | $49.84 | $51.02 | $49.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.