INVESTORS
Over 30 years as a public company focused on top U.S. industrial markets
Investors Menu
Historic Look Up
Historic Look Up
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $54.94 | 1,788,944 | 1:1 | $55.15 | $55.27 | $54.67 |
| November 17, 2026 | $54.42 | 1,972,530 | 1:1 | $54.63 | $55.35 | $54.32 |
| November 18, 2026 | $54.66 | 1,369,162 | 1:1 | $54.17 | $54.92 | $54.17 |
| November 19, 2026 | $53.88 | 1,156,561 | 1:1 | $54.60 | $54.95 | $53.44 |
| November 20, 2026 | $53.05 | 1,421,158 | 1:1 | $53.89 | $54.72 | $53.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.