INVESTORS
Over 30 years as a public company focused on top U.S. industrial markets
Investors Menu
Historic Look Up
Historic Look Up
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $61.37 | 773,149 | 1:1 | $61.30 | $61.75 | $60.85 |
| September 15, 2026 | $61.37 | 943,020 | 1:1 | $61.16 | $61.44 | $60.72 |
| September 16, 2026 | $61.41 | 1,199,538 | 1:1 | $61.19 | $62.23 | $61.14 |
| September 17, 2026 | $62.38 | 1,062,025 | 1:1 | $61.44 | $62.52 | $61.44 |
| September 18, 2026 | $61.80 | 3,191,830 | 1:1 | $62.26 | $62.26 | $61.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.