INVESTORS
Over 30 years as a public company focused on top U.S. industrial markets
Investors Menu
Historic Look Up
Historic Look Up
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $63.12 | 945,879 | 1:1 | $61.73 | $63.56 | $61.64 |
| June 23, 2026 | $63.63 | 819,315 | 1:1 | $62.68 | $63.84 | $62.68 |
| June 24, 2026 | $63.41 | 1,161,345 | 1:1 | $63.13 | $64.06 | $62.40 |
| June 25, 2026 | $63.14 | 1,654,869 | 1:1 | $63.69 | $64.16 | $62.31 |
| June 26, 2026 | $63.58 | 1,331,149 | 1:1 | $63.49 | $63.83 | $63.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.