INVESTORS
Over 30 years as a public company focused on top U.S. industrial markets
Investors Menu
Historic Look Up
Historic Look Up
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $65.10 | 1,137,069 | 1:1 | $65.08 | $65.74 | $64.39 |
| July 14, 2026 | $64.75 | 1,344,421 | 1:1 | $64.86 | $65.36 | $64.47 |
| July 15, 2026 | $65.89 | 1,923,144 | 1:1 | $64.93 | $66.17 | $64.76 |
| July 16, 2026 | $68.68 | 1,228,625 | 1:1 | $66.17 | $68.97 | $65.68 |
| July 17, 2026 | $68.86 | 1,390,863 | 1:1 | $68.89 | $69.88 | $68.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.