INVESTORS
Over 30 years as a public company focused on top U.S. industrial markets
Investors Menu
Historic Look Up
Historic Look Up
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $59.22 | 1,615,112 | 1:1 | $59.63 | $60.28 | $59.16 |
| October 6, 2026 | $59.26 | 1,366,205 | 1:1 | $58.26 | $59.80 | $58.26 |
| October 7, 2026 | $58.18 | 969,876 | 1:1 | $59.04 | $59.11 | $58.08 |
| October 8, 2026 | $59.30 | 1,763,005 | 1:1 | $58.16 | $59.34 | $57.82 |
| October 9, 2026 | $59.43 | 828,911 | 1:1 | $59.49 | $59.66 | $58.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.