INVESTORS
Over 27 years as a public company and going strong.
Investors Menu
Historic Look Up
Historic Look Up
Week of March 20, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 20, 2023 | $51.69 | 1,337,153 | 1:1 | $51.16 | $51.89 | $50.75 |
March 21, 2023 | $51.25 | 1,471,275 | 1:1 | $51.36 | $52.02 | $50.76 |
March 22, 2023 | $49.43 | 696,713 | 1:1 | $50.96 | $51.01 | $49.38 |
March 23, 2023 | $49.44 | 733,488 | 1:1 | $49.70 | $50.37 | $49.09 |
March 24, 2023 | $50.62 | 713,059 | 1:1 | $49.20 | $50.73 | $49.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.