INVESTORS
Over 30 years as a public company focused on top U.S. industrial markets
Investors Menu
Historic Look Up
Historic Look Up
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $55.19 | 2,962,126 | 1:1 | $54.64 | $55.71 | $54.44 |
| October 27, 2026 | $55.17 | 2,604,331 | 1:1 | $55.20 | $55.44 | $54.87 |
| October 28, 2026 | $54.34 | 2,440,871 | 1:1 | $55.24 | $55.24 | $54.16 |
| October 29, 2026 | $54.99 | 1,691,773 | 1:1 | $54.92 | $55.19 | $54.62 |
| October 30, 2026 | $54.41 | 1,776,224 | 1:1 | $54.40 | $54.93 | $54.16 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.