INVESTORS
Over 30 years as a public company focused on top U.S. industrial markets
Investors Menu
Historic Look Up
Historic Look Up
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $65.52 | 834,758 | 1:1 | $66.81 | $67.96 | $65.29 |
| August 4, 2026 | $64.15 | 1,611,179 | 1:1 | $65.29 | $65.85 | $64.13 |
| August 5, 2026 | $64.17 | 1,046,871 | 1:1 | $64.45 | $64.45 | $63.78 |
| August 6, 2026 | $63.39 | 764,045 | 1:1 | $64.68 | $64.86 | $63.09 |
| August 7, 2026 | $63.63 | 580,896 | 1:1 | $63.09 | $63.84 | $63.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.