INVESTORS
30 years as a public company focused on top U.S. industrial markets
Investors Menu
Dividends
Dividends
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.37 | ||||
0.37 | ||||
0.37 | ||||
0.37 | ||||
Total dividends in 2024: | 1.48 | |||
0.32 | ||||
0.32 | ||||
0.32 | ||||
0.32 | ||||
Total dividends in 2023: | 1.28 | |||
0.295 | ||||
0.295 | ||||
0.295 | ||||
0.295 | ||||
Total dividends in 2022: | 1.18 | |||
0.27 | ||||
0.27 | ||||
0.27 | ||||
0.27 | ||||
Total dividends in 2021: | 1.08 | |||
0.25 | ||||
0.25 | ||||
0.25 | ||||
0.25 | ||||
Total dividends in 2020: | 1.00 | |||
0.23 | ||||
0.23 | ||||
0.23 | ||||
0.23 | ||||
Total dividends in 2019: | 0.92 | |||
0.2175 | ||||
0.2175 | ||||
0.2175 | ||||
0.2175 | ||||
Total dividends in 2018: | 0.87 | |||
0.21 | ||||
0.21 | ||||
0.21 | ||||
0.21 | ||||
Total dividends in 2017: | 0.84 | |||
0.19 | ||||
0.19 | ||||
0.19 | ||||
0.19 | ||||
Total dividends in 2016: | 0.76 | |||
0.1275 | ||||
0.1275 | ||||
0.1275 | ||||
0.1275 | ||||
Total dividends in 2015: | 0.51 | |||
0.1025 | ||||
0.1025 | ||||
0.1025 | ||||
0.1025 | ||||
Total dividends in 2014: | 0.41 | |||
0.085 | ||||
0.085 | ||||
0.085 | ||||
0.085 | ||||
Total dividends in 2013: | 0.34 | |||
0.25 | ||||
0.72 | ||||
0.72 | ||||
0.72 | ||||
Total dividends in 2008: | 2.41 | |||
0.72 | ||||
0.71 | ||||
0.71 | ||||
0.71 | ||||
Total dividends in 2007: | 2.85 | |||
0.71 | ||||
0.70 | ||||
0.70 | ||||
0.70 | ||||
Total dividends in 2006: | 2.81 | |||
0.70 | ||||
0.695 | ||||
0.695 | ||||
0.695 | ||||
Total dividends in 2005: | 2.785 | |||
0.695 | ||||
0.685 | ||||
0.685 | ||||
0.685 | ||||
Total dividends in 2004: | 2.75 | |||
0.685 | ||||
0.685 | ||||
0.685 | ||||
0.685 | ||||
Total dividends in 2003: | 2.74 | |||
0.685 | ||||
0.68 | ||||
0.68 | ||||
0.68 | ||||
Total dividends in 2002: | 2.725 | |||
0.68 | ||||
0.6575 | ||||
0.6575 | ||||
0.6575 | ||||
Total dividends in 2001: | 2.6525 | |||
0.6575 | ||||
0.62 | ||||
0.62 | ||||
0.62 | ||||
Total dividends in 2000: | 2.5175 | |||
0.62 | ||||
0.60 | ||||
0.60 | ||||
0.60 | ||||
Total dividends in 1999: | 2.42 | |||
0.60 | ||||
0.53 | ||||
0.53 | ||||
0.53 | ||||
Total dividends in 1998: | 2.19 | |||
0.53 | ||||
0.505 | ||||
0.505 | ||||
0.505 | ||||
Total dividends in 1997: | 2.045 | |||
0.505 | ||||
0.4875 | ||||
0.4875 | ||||
0.4875 | ||||
Total dividends in 1996: | 1.9675 | |||
0.4875 | ||||
0.4725 | ||||
0.4725 | ||||
0.4725 | ||||
Total dividends in 1995: | 1.905 | |||
0.4725 | ||||
0.4725 | ||||
Total dividends in 1994: | 0.945 | |||
0.00 | ||||
0.00 | ||||
0.00 | ||||
0.00 | ||||
0.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.